Most Recent Austin Homes For Sale
| View All Austin Homes For Sale | ||
|
511 Broadway St, Austin, IN 47102 | $59,900 2 beds 1 bath |
|
E Crothersville Rd, Austin, IN 47102 | $101,198 2 beds 1 bath |
|
N Thomastown Rd, Austin, IN 47102 | $73,582 3 beds 1 bath |
Real Estate Resources |
Austin Apartments
There are 79 apartments found in and near the Austin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings
