Bookmark and Share

Sponsored Listings

28 foreclosures found in SCOTT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 28 1 2    [>]   [>>]
New 31923848 S 1066 W Lexington IN 3 / 2 $99,000 Details
New 30982643 N Easy St Scottsburg IN 3 / 2 $24,500 Details
2012-01-27 32560296 N Shea Rd Lexington IN 3 / 2 $51,500 Details
2012-01-26 32552018 Clay St Austin IN 2 / 1 $15,450 Details
2012-01-26 32551986 Lynhurst Dr Scottsburg IN 3 / 2 $39,200 Details
2012-01-25 30405192 N Boatman Rd Scottsburg IN 5 / 5 $495,000 Details
2012-01-25 31796252 N Rutherford Hollow Rd Scottsburg IN 3 / 1 $19,900 Details
2012-01-24 32523436 W Booe Rd Austin IN 3 / 1.5 $52,900 Details
2012-01-24 32533790 W Harrod Rd Austin IN 4 / 2 $79,000 Details
2012-01-23 29643739 S Taylor Mill Rd Scottsburg IN - / - - Details
2012-01-23 29643063 E Mace Rd Lexington IN - / - - Details
2012-01-21 32495574 W Cherry St Scottsburg IN 1 / 1 $20,600 Details
2012-01-21 29909794 N Napper Rd Lexington IN 3 / 2 $50,192 Details
2012-01-20 32479652 E State Road 56 Lexington IN 3 / 1 $41,200 Details
2012-01-15 32369220 Rodney Ln Scottsburg IN 3 / 2 $10,300 Details
2012-01-15 32369262 N Solar St Scottsburg IN 3 / 2 $36,050 Details
2012-01-14 31500285 Cedar St Scottsburg IN 3 / 1 $31,050 Details
2012-01-14 32011290 E Cutshall Rd Scottsburg IN 4 / 2 $36,900 Details
2012-01-12 32336152 S Thompson Rd Lexington IN 3 / 2 $41,200 Details
2011-12-22 31975848 Clay St Austin IN 3 / 1 $19,900 Details
2011-10-04 30884097 N Bethlehem Rd Scottsburg IN 2 / 1 - Details
2011-09-06 30398809 S 5th St Austin IN 3 / 1 - Details
2011-09-06 30399741 E Harrod Rd Austin IN - / - - Details
2011-09-06 30398896 W Leota Rd Scottsburg IN - / - - Details
2011-08-02 29643511 E Plymouth Rd Lexington IN - / - - Details